1.Air Cooling
Use high quality axial fan from Chinese Taiwan with CE
Anodizing Surface no painting
2.Clamp Bar Studs&Thumbnuts
Fix tightly long belt in case of sliding
3.Completed Splicing Process Around 12 mins
Eurotherm controller from UK
SMC pressure controller from Japan
4.Electric Connect (500V)
From WAIN ELECTRICAL with CE
Simply plug it into electricity and it's ready for use
5.Flight Box with Wheels
It's easy to bring anywhere for belt splicing and on-site work
Splice times very short around 12 minutes
All-in-one unit with no external components, better than water cooling type.
Two dwell levels of temperature for different conveyor belt
Light and easy to handle
Press stand and extension cable is option for efficiency in the fabrication workshop.
On 2016, HOLO has rainforce type for air cooled press machine from 1200mm -1800mm model
Product Model : PA1200H, PA1500H, PA1800H
With two rainforce bar on the top beam ,it helps enhance machine strength to avoid top beam bow when heating
Technical Datasheet
Tool Specifications | PA300 | PA600 | PA900 | PA1200 | PA1500 | PA1500H | PA1800H |
Effective length | 305 mm | 610 mm | 914 mm | 1219mm | 1524mm | 1524mm | 1829mm |
Effective width | 130 mm | 130 mm | 130 mm | 130mm | 130mm | 130mm | 130mm |
Weight lower part | 10 kg | 16 kg | 20 kg | 28.5KG | 30KG | 45KG | 32KG |
Weight upper part | 11 kg | 13 kg | 18 kg | 25.5KG | 30KG | 53KG | 42KG |
Weitht Bumper | / | / | / | / | / | 37kg | 43kg |
Total weight | 21 kg | 30 kg | 38 kg | 54KG | 62KG | 100KG | 121KG |
Length | 505 mm | 805 mm | 1105 mm | 1405mm | 1705mm | 1705mm | 2005mm |
Overall Height | 220 mm | 225 mm | 225 mm | 225mm | 225mm | 225mm | 225mm |
Overall Width | 250mm | 250mm | 250mm | 250mm | 250mm | 255mm | 255mm |
Max. pressure | 2Bar | 2Bar | 2 Bar | 2bar | 2bar | 2bar | 2bar |
Max. temperature | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C | 200 ˚C |
Dimensions fortransport (mm) | 712 x 352 x280 | 1012 x 352 x 280 | 1312 x 352 x 280 | 1612 x 352 x 280 | 1912 x 352 x 280 | 1912 x 352 x 280 | 2212*352*300 |
Weight for transport | 26 kg | 35 kg | 43 kg | 84KG | 96KG | 153kg | 176KG |
Power | 1.6KW | 2.8KW | 4KW | 5.2KW | 6.4KW | 7KW | 7.6KW |
Electric Power
Voltage | PA300 | PA600 | PA900 | PA1200 | PA1500 | PA1500H | PA1800H |
Single PH/220V | 9A | 13A | 18A | 27A | 33A | 33A | |
Three PH/230V | 5A | 8A | 9A | 13A | 16A | 16A | 18A |
Three PH/380V | 5A | 8A | 9A | 13A | 16A | 16A | 18A |
Three PH/460V | 5A | 8A | 9A | 13A | 16A | 16A |